Skip to content
Your local news, stories and what's on
Search

YOUR LOCAL FUEL PRICE GUIDE

Blackburn fuel prices today.

Compare unleaded, super unleaded and diesel prices at nearby petrol stations. Make the most of your next fill-up.

ON THE ROAD

Find the price that works for you.

See the latest reported local prices, then compare every nearby station below.

Find today’s Blackburn fuel prices in one place. We track nearby petrol stations within 7 miles of Blackburn Town Hall using official UK Fuel Finder data, so you can quickly see who is cheapest and compare local unleaded, super unleaded and diesel prices before you head out.

Lockmill Service Station is currently excluded from Blackburn Life fuel comparisons because the price supplied through the government Fuel Finder does not appear to match the pump price observed locally, so we are not relying on that feed for now.
Last updated: 16 Nov 2026, 10:29am
Cheapest Unleaded (E10)
159.7p
Asda Blackburn Superstore
Most Expensive Unleaded (E10)
175.9p
Shell Darwen
Cheapest Diesel (B7)
189.7p
Asda Blackburn Superstore
Most Expensive Diesel (B7)
199.9p
Shell Darwen
Nearby Stations
35
Within 7 miles
Average Unleaded (E10)
164.6p
Blackburn local area
Last updated: 16 Nov 2026, 10:29am
Station Postcode Distance ↕ Unleaded (E10) ↑ Super Unleaded (E5) ↕ Diesel (B7) ↕
Asda Accrington Superstore BB5 1PY 4.57 miles 159.7p - 189.7p
Asda Blackburn Superstore BB2 3DY 0.63 miles 159.7p - 189.7p
MFG Accrington BB5 1PY 4.72 miles 159.9p 185.9p 194.9p
MFG Morrisons Great Harwood BB6 7AT 4.24 miles 159.9p 185.9p 191.9p
Rangehill Service Station BB1 1UE 1.16 miles 159.9p - 189.9p
Blackburn Superstore - Petrol Filling Station BB1 3HF 1.00 miles 160.9p 170.9p 190.9p
Gem Accrington BB5 6DW 5.13 miles 161.9p 176.9p 191.9p
MFG Ewood BB2 4LA 1.83 miles 161.9p 189.9p 194.9p
MFG Furthergate BB1 3HQ 0.92 miles 161.9p 189.9p 193.9p
MFG Savoy BB3 1ET 3.18 miles 161.9p 189.9p 195.9p
Tottenham Road Garage Ltd BB3 0PY 2.02 miles 161.9p 184.9p 191.9p
EG Beehive PFS BB1 2EE 1.86 miles 162.9p 182.9p 192.9p
EG King Street PFS BB2 1NT 0.50 miles 162.9p 182.9p 192.9p
EG Three Arches PFS BB2 5EP 2.61 miles 162.9p 182.9p 194.9p
Grimshaw Park Service Station BB2 3AG 0.79 miles 162.9p 182.9p 192.9p
PGG Preston Way BB2 6BJ 0.51 miles 162.9p 184.9p 194.9p
EG West End PFS BB2 6PN 0.88 miles 163.9p 186.9p 194.9p
Rosehill Service Station BB1 1JB 0.53 miles 163.9p - 195.9p
Accrington Abbey St ESSO Express BB5 1EH 5.04 miles 164.9p 179.9p 193.9p
Shell Rising Bridge BB5 2SB 6.57 miles 164.9p 189.9p 194.9p
Bolton Road Service Station BB3 2PS 4.46 miles 165.9p 185.9p 197.9p
Church Hall Garage Service Station BB5 4EB 4.02 miles 165.9p - 197.9p
EG Accrington PFS BB5 6LD 6.18 miles 165.9p 185.9p 196.9p
Ribblevalley Forecourt Ltd BB12 7NZ 6.68 miles 165.9p - 197.9p
Superfine Service Station BB1 6NL 0.59 miles 166.9p 185.9p 195.9p
EG Five Barred Gate PFS PR5 0UX 4.98 miles 167.9p 187.9p 197.9p
EG Frontier Park PFS BB1 3HR 1.79 miles 167.9p 186.9p 196.9p
EG Windmill PFS BB2 7PU 3.06 miles 167.9p 187.9p 197.9p
Park Garage BB1 9BD 1.87 miles 167.9p 187.9p 196.9p
Pennine Service Station BB27HZ 3.04 miles 167.9p 188.9p 197.9p
Tickled Trout Services PR5 0UJ 6.46 miles 167.9p 182.9p 198.9p
Harwood Bar Garage BB6 7TE 4.91 miles 169.9p 179.9p 199.9p
Old Oak Service Station Ltd PR5 0JE 5.56 miles 171.9p - 199.9p
Shell Darwen BB3 0DB 2.48 miles 175.9p 204.9p 199.9p
Ridings Auto Services BB67UD 4.54 miles - 195.9p 199.9p
Before you fill up

Prices are those reported by participating forecourts through UK Fuel Finder and may have changed since the last update. Check the price displayed at the pump before buying. On a smaller screen, swipe across the table to see every fuel type.

MORE FROM BLACKBURN LIFE

Make more of where you live.

Find local events, independent places and useful information across Blackburn and Darwen.

Discover local places